Managed Relational Database across clouds
Managed relational databases (PostgreSQL, MySQL, and cloud-native engines like Aurora and AlloyDB) across clouds, provisioned by verified modules.
16 verified modules, 3 of them live-tested apply→verify→destroy; the rest are static-validated, live-test pending.
Compare by provider
| Provider | Module | Verification | Price |
|---|---|---|---|
| AWS | Aurora Cluster (Serverless v2 ready) | ✓ live-tested | $299.00 |
| AWS | RDS Instance (PostgreSQL/MySQL) | ✓ live-tested | $129.00 |
| Azure | Azure Cosmos DB Account | ✓ live-tested | $129.00 |
| Azure | Azure SQL Database | static-validated | $129.00 |
| Azure | PostgreSQL Flexible Server | static-validated | $129.00 |
| DigitalOcean | DigitalOcean Managed Database | static-validated | $129.00 |
| Exoscale | Exoscale DBaaS | static-validated | $129.00 |
| Google Cloud | AlloyDB for PostgreSQL Cluster | static-validated | $129.00 |
| Google Cloud | Cloud SQL (PostgreSQL/MySQL) HA Instance | static-validated | $129.00 |
| Linode | Linode Managed Database (MySQL/PostgreSQL) | static-validated | $129.00 |
| Oracle Cloud | Autonomous Database (Serverless) | static-validated | $129.00 |
| Oracle Cloud | Base Database Service (DBCS VM) | static-validated | $299.00 |
| Oracle Cloud | MySQL HeatWave DB System | static-validated | $129.00 |
| OVHcloud | OVHcloud Managed Database | static-validated | $129.00 |
| Scaleway | Scaleway Managed Database | static-validated | $129.00 |
| UpCloud | UpCloud Managed Database | static-validated | $129.00 |
How to choose
Match the engine and version to your app first, then weigh HA/backup defaults and read-replica support. Cloud-native engines (Aurora, AlloyDB, Autonomous DB) scale further but lock you in; vanilla managed Postgres/MySQL keeps you portable.
When not to use
For ephemeral caches or session stores, a managed in-memory store fits better than a relational database.