Managed Kubernetes across clouds
Managed Kubernetes control planes (EKS, AKS, GKE, OKE, LKE, DOKS and more), each as a verified, plug-and-play module.
15 verified modules, 2 of them live-tested apply→verify→destroy; the rest are static-validated, live-test pending.
Compare by provider
| Provider | Module | Verification | Price |
|---|---|---|---|
| Alibaba Cloud | Alibaba Cloud ACK Cluster | static-validated | $299.00 |
| AWS | EKS Cluster with Managed Node Groups | ✓ live-tested | $299.00 |
| Azure | Azure Kubernetes Service Cluster | ✓ live-tested | $299.00 |
| Civo | Civo Kubernetes Cluster | static-validated | $129.00 |
| DigitalOcean | DigitalOcean DOKS Cluster | static-validated | $299.00 |
| Exoscale | Exoscale SKS Cluster | static-validated | $129.00 |
| Google Cloud | GKE Cluster (Autopilot & Standard) | static-validated | $299.00 |
| Huawei Cloud | Huawei Cloud CCE Cluster | static-validated | $299.00 |
| IBM Cloud | IBM Cloud Kubernetes (IKS) on VPC | static-validated | $299.00 |
| Linode | Linode Kubernetes Engine Cluster | static-validated | $299.00 |
| Oracle Cloud | OKE Managed Kubernetes Cluster | static-validated | $299.00 |
| OVHcloud | OVHcloud Managed Kubernetes | static-validated | $299.00 |
| Scaleway | Scaleway Kapsule Cluster | static-validated | $299.00 |
| Tencent Cloud | Tencent TKE Cluster | static-validated | $299.00 |
| Vultr | Vultr VKE Cluster | static-validated | $129.00 |
How to choose
Pick by where your workloads and data already live (egress and latency dominate cost), then by control-plane price and how much node-pool automation you need. Hyperscaler offerings (EKS/AKS/GKE) have the deepest ecosystems; DOKS/LKE/Civo are cheaper and simpler for smaller clusters.
When not to use
If you run a single container or a cron job, managed Kubernetes is overkill — a serverless container or function will be cheaper and simpler to operate.